Description
Information source here https://mobilexfiles.com/ – ASUS TUF Gaming FX506HF-HN014 90NR0HB4-M003L0 notebook runs on No operating system. The notebook is powered by i5-11400H, 6 cores processor. It has 8 GB RAM. SSD 512 GB. Display 15.6 inch. The notebook is fueled with a Lithium-Ion (Li-Ion). ASUS TUF Gaming FX506HF-HN014 90NR0HB4-M003L0 laptop upgrade options: Internal memory: 8 GB, maximum internal memory: 32 GB DDR4-SDRAM.
DESIGN | |
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
DISPLAY | |
Display diagonal | 15.6 inch |
Maximum refresh rate | 144 Hz |
Panel type | IPS |
HD type | Full HD |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
RGB colour space | sRGB |
Colour gamut | 62.5% |
Native aspect ratio | 16:9 |
Brand | ASUS |
Family | TUF Gaming |
Series | F15 |
Model name | FX506HF-HN014 |
Part Number | 90NR0HB4-M003L0 |
Release Date | 19 March 2023 |
EAN/UPC code | 4711387071311 |
PROCESSOR | |
Processor manufacturer | Intel |
Processor family | Intel Core i5 |
Processor boost frequency | 4.5 GHz |
Processor model | i5-11400H |
Processor cores | 6 |
Processor cache | 12 MB |
Processor generation | 11th gen Intel Core i5 |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Maximum internal memory | 32 GB |
GRAPHICS | |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | NVIDIA GeForce RTX 2050 |
On-board graphics card model | Intel UHD Graphics |
Discrete graphics card memory | 4 GB |
STORAGE | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | PCI Express 3.0 |
SSD form factor | M.2 |
Storage media | SSD |
NVMe | Y |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Ethernet LAN | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Bluetooth | Y |
Bluetooth version | 5.2 |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI version | 2.1 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Y |
Power adapter barrel connector | 6.0 mm |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
CAMERA | |
Front camera | Y |
Front camera HD type | HD |
KEYBOARD | |
Numeric keypad | Y |
Keyboard backlit colour | RGB |
Keyboard backlit | Y |
Pointing device | Touchpad |
SOFTWARE | |
Operating system installed | N |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 48 Wh |
WEIGHT & DIMENSIONS | |
Weight | 2.3 kg |
Height (rear) | 2.45 cm |
Height (front) | 2.28 cm |
Depth | 256 mm |
Width | 359 mm |
POWER | |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 20 V |
SECURITY | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | BIOS, User |
OTHER FEATURES | |
Anti-glare screen | Y |